Dolar
50,4713
%0,06
Euro
55,5607
%0,25
Gram Altın
5.971,22
%-1,31
Euro Dolar
1,0979
%0,03
Bitcoin
62.764,41
%0,33
ONS Altın
3.680,46
%-1,21
Gümüş Gram
72,4106
%-1,15
Altın Gümüş
82,7000
%-0,01
Brent Petrol
90,6800
%-0,96
Sepet Kur
53,0224
%0,18
BIST 100
11.400,09
%-0,67
Kripto Paralar
PİYASA: AÇIK
19/11/2026
21:03:58
| KRİPTO ADI | SATIŞ FİYATI | DEĞ. DEĞİŞİM |
|---|---|---|
| BTC Bitcoin | 62.764,41 | %0,33 |
| ETH Ethereum | 1.770,78 | %1,15 |
| USDT Tether | 0,9989 | %0,03 |
| BNB Binance Coin | 584,92 | %1,20 |
| XRP Ripple | 0,9697 | %0,31 |
| SOL Solana | 73,8549 | %1,23 |
| LUNA Terra | 0,0000 | %18,06 |
| USDC USD Coin | 0,9999 | %0,01 |
| ADA Cardano | 0,1528 | %1,23 |
| BUSD Binance USD | 0,9996 | %-0,03 |
| AVAX Avalanche | 7,0196 | %1,08 |
| DOT Polkadot | 0,7159 | %0,46 |
| DOGE Dogecoin | 0,0586 | %-0,03 |
| UST TerraUSD | 0,0042 | %11,16 |
| SHIB SHIBA INU | 0,0000 | %1,23 |
| WBTC Wrapped Bitcoin | 62.833,40 | %0,43 |
| MATIC Matic Network | 0,8659 | %0,00 |
| DAI Dai | 0,9999 | %0,03 |
| CRO Crypto.com Coin | 0,0412 | %-2,99 |
| ATOM Cosmos | 1,2770 | %-0,73 |
| LTC Litecoin | 42,5935 | %-2,57 |
| NEAR Near | 3,2757 | %0,26 |
| TRX Tron | 0,3102 | %0,51 |
| UNI Uniswap | 4,9338 | %-4,35 |
| LEO LEO Token | 9,3042 | %0,05 |
| FTT FTX Token | 0,2126 | %8,57 |
| BCH Bitcoin Cash | 206,82 | %0,19 |
| ALGO Algorand | 0,0768 | %-0,73 |
| XLM Stellar Lumens | 0,1340 | %-2,45 |
| MANA Decentraland | 0,0597 | %-1,15 |
| 1INCH 1inch | 0,0646 | %-2,02 |
| AAVE Aave | 104,34 | %-3,18 |
| AE Aeternity | 0,0033 | %-0,62 |
| ALPHA Alpha Finance | 0,0004 | %12,60 |
| AMP Amp | 0,0005 | %-1,32 |
| AMPL Ampleforth | 1,2565 | %13,38 |
| ANKR Ankr | 0,0032 | %-1,93 |
| AOA Aurora | 0,0001 | %0,00 |
| AR Arweave | 2,4390 | %-1,46 |
| ARDR Ardor | 0,0197 | %-0,70 |
| ARK Ark | 0,1398 | %2,21 |
| ARRR Pirate Chain | 0,0857 | %13,15 |
| AXS Axie Infinity | 0,6630 | %-0,62 |
| BAKE BakeryToken | 0,0002 | %0,70 |
| BAL Balancer | 0,1139 | %0,10 |
| BAT Basic Attention Token | 0,0889 | %-4,32 |
| BCD Bitcoin Diamond | 0,0635 | %0,00 |
| BCHA Bitcoin Cash ABC | 100,21 | %0,00 |
| BCN Bytecoin | 0,0000 | %0,04 |
| BNT Bancor | 0,2223 | %-0,43 |
| BSV Bitcoin SV | 14,8229 | %-0,67 |
| BTG Bitcoin Gold | 0,3224 | %0,56 |
| BTM Bytom | 0,0009 | %0,00 |
| BTMX Bitmax Token | 0,0040 | %0,00 |
| BTS BitShares | 0,0006 | %-0,76 |
| BTT BitTorrent | 0,0003 | %0,59 |
| CAKE PancakeSwap | 1,5862 | %1,44 |
| CDAI cDAI | 0,0247 | %-0,76 |
| CEEK CEEK VR | 0,0020 | %0,51 |
| CEL Celsius Network | 0,0055 | %1,05 |
| CELO Celo | 0,0589 | %-0,64 |
| CETH Compound Ether | 30,9700 | %0,00 |
| CHSB SwissBorg | 0,1412 | %5,24 |
| CHZ Chiliz | 0,0097 | %0,42 |
| CKB Nervos Network | 0,0009 | %-2,14 |
| CLOUT BitClout | 0,6869 | %0,04 |
| CMT Comet | 0,0051 | %0,00 |
| CND Cindicator | 0,0001 | %0,00 |
| COMP Compound | 17,6405 | %-1,23 |
| COTI COTI | 0,0085 | %1,36 |
| CRV Curve DAO Token | 0,1912 | %-4,04 |
| CUSDC Compound USD Coin | 0,0227 | %0,00 |
| CUSDT Compound USDT | 0,0191 | %0,00 |
| DCR Decred | 10,7002 | %0,98 |
| DENT Dent | 0,0000 | %-1,93 |
| DGB Digibyte | 0,0027 | %0,02 |
| DIVI Divi | 0,0027 | %24,05 |
| DSH Dash | 25,8300 | %0,00 |
| DX DxChain Token | 0,0000 | %0,00 |
| EGLD Elrond | 2,4379 | %-4,65 |
| EGT Egretia | 0,0000 | %0,00 |
| ELA Elastos | 0,3603 | %0,37 |
| ELF Aelf | 0,0408 | %-14,83 |
| ENJ Enjin Coin | 0,0191 | %0,05 |
| EOS Eos | 0,0675 | %1,80 |
| ETC Ethereum Classic | 5,7962 | %-1,53 |
| ETHOS Ethos | 0,0180 | %0,00 |
| ETN Electroneum | 0,0013 | %-5,38 |
| ETP Metaverse ETP | 0,0053 | %0,00 |
| FEI Fei Protocol | 0,9993 | %0,05 |
| FIL Filecoin | 0,5651 | %-1,30 |
| FLOW Flow | 0,0152 | %-2,46 |
| FTM Fantom | 0,4218 | %0,00 |
| GNT Golem | 0,1750 | %0,00 |
| GRIN Grin | 0,0116 | %3,61 |
| GRT The Graph | 0,1052 | %0,00 |
| GT GateToken | 6,9463 | %-1,84 |
| GXC GXChain | 0,0279 | %0,00 |
| HAV Havven | 1,9360 | %0,00 |
| HBAR Hedera Hashgraph | 0,0550 | %-0,89 |
| HBTC Huobi BTC | 3.358,11 | %0,00 |
| HIVE Hive | 0,0370 | %-0,79 |
| HNT Helium | 0,2255 | %1,37 |
| HOT Holo | 0,0003 | %2,31 |
| HSR Hshare | 0,0999 | %0,00 |
| HT Huobi Token | 0,0400 | %-2,51 |
| HUSD HUSD | 0,3398 | %0,00 |
| HYN Hyperion | 0,1842 | %0,00 |
| ICP Internet Computer | 2,1873 | %-0,31 |
| ICX ICON | 0,1060 | %0,07 |
| IOST IOStoken | 0,0006 | %0,33 |
| JOE JOE Coin | 0,0213 | %-0,33 |
| KCS KuCoin Shares | 6,1798 | %0,58 |
| KLAY Klaytn | 0,0292 | %-1,28 |
| KMD Komodo | 0,0459 | %0,38 |
| KNC Kyber Network | 0,8854 | %0,00 |
| KSM Kusama | 2,7102 | %-1,32 |
| LAMB Lambda | 0,0000 | %0,00 |
| LPT Livepeer | 1,0658 | %-0,71 |
| LRC Loopring | 0,0063 | %-0,50 |
| LSK Lisk | 0,1426 | %1,54 |
| LUN Lunyr | 0,0025 | %0,00 |
| LUSD Liquity USD | 1,0022 | %0,15 |
| MAID MaidSafeCoin | 0,1384 | %0,00 |
| MCO MCO | 12,2514 | %0,00 |
| MDX Mdex | 0,0005 | %0,54 |
| MINA Mina | 0,0456 | %2,39 |
| MIOTA Iota | 0,0315 | %-1,83 |
| MKR Maker | 1.036,72 | %-11,51 |
| MONA MonaCoin | 0,0505 | %3,30 |
| MTH Monetha | 0,0008 | %0,00 |
| NANO Nano | 0,3078 | %1,59 |
| NAS Nebulas | 0,0001 | %-0,01 |
| NEO Neo | 1,5720 | %0,01 |
| NEX Nash Exchange | 0,0773 | %-6,10 |
| NEXO NEXO | 0,6476 | %-0,18 |
| NMR Numeraire | 7,7919 | %4,00 |
| NPXS Pundi X | 0,0000 | %-5,29 |
| NRG Energi | 0,0031 | %0,18 |
| NULS Nuls | 0,0036 | %0,06 |
| NXM Nexus Mutual | 50,7600 | %0,00 |
| OCEAN Ocean Protocol | 0,0987 | %-2,81 |
| OHM Olympus | 15,4078 | %-0,86 |
| OKB OKB | 87,2744 | %0,90 |
| OMG Omisego | 0,0400 | %-0,76 |
| OMI ECOMI | 0,0015 | %0,00 |
| ONE Harmony | 0,0012 | %-2,70 |
| ONT Ontology | 0,0361 | %-0,41 |
| OSMO Osmosis | 0,0298 | %-1,72 |
| PAX Paxos Standard | 0,9970 | %0,04 |
| POE Po.et | 0,0000 | %0,00 |
| PPT Populous | 0,1078 | %-8,66 |
| QKC QuarkChain | 0,0019 | %-0,84 |
| QNT Quant | 150,02 | %-0,42 |
| QTUM Qtum | 0,6514 | %-0,76 |
| REN REN | 0,0023 | %0,15 |
| RENBTC renBTC | 9.401,91 | %-1,75 |
| REP Augur | 0,8673 | %0,06 |
| REQ Request Network | 0,0433 | %2,47 |
| RR Revain | 0,0000 | %0,00 |
| RSR Reserve Rights Token | 0,0013 | %0,06 |
| RUNE THORChain | 5,4620 | %0,00 |
| RVN Ravencoin | 0,0011 | %-2,91 |
| SAFEMOON SafeMoon | 0,0000 | %0,00 |
| SC Siacoin | 0,0006 | %-1,88 |
| SNT Status | 0,0055 | %-1,30 |
| SOLVE Solve.Care | 0,0001 | %0,18 |
| STEEM Steem | 0,0423 | %-2,00 |
| STETH StakeHound Staked Ether | 1.542,18 | %0,00 |
| STRAT Stratis | 0,0337 | %0,00 |
| STX Stacks | 0,2679 | %0,26 |
| SUSHI Sushi | 0,1546 | %1,31 |
| TEL Telcoin | 0,0015 | %-5,84 |
| TFUEL Theta Fuel | 0,0065 | %-2,36 |
| THETA Theta Network | 0,1311 | %0,88 |
| TUSD TrueUSD | 0,9986 | %0,03 |
| UBT Unibright | 0,0467 | %-7,73 |
| UMA UMA | 0,2582 | %-0,31 |
| VEN VeChain | 0,0048 | %-0,71 |
| VIB Viberate | 0,0003 | %0,00 |
| VIBE Vibe | 0,0003 | %0,00 |
| VSYS V.SYSTEMS | 0,0002 | %0,45 |
| WAVES Waves | 0,1586 | %-2,97 |
| WAXP Wax | 0,0035 | %-1,41 |
| WRX WazirX | 0,0169 | %5,70 |
| WTC Waltonchain | 0,0103 | %0,00 |
| XAUT Tether Gold | 3.672,01 | %-1,32 |
| XEC eCash | 0,0000 | %-0,43 |
| XEM Nem | 0,0003 | %-0,32 |
| XLINK Chainlink | 0,1247 | %0,00 |
| XMR Monero | 489,12 | %-2,20 |
| XMX Xmax | 0,0000 | %0,00 |
| XSUSHI xSUSHI | 0,2457 | %2,69 |
| XTZ Tezos | 0,2051 | %0,66 |
| XVG Verge | 0,0016 | %-4,24 |
| XVS Venus | 2,3375 | %1,15 |
| XZC Zcoin | 1,4410 | %0,00 |
| YFI yearn.finance | 1.679,77 | %-2,56 |
| ZEC Zcash | 915,12 | %0,15 |
| ZEN ZenCash | 3,9530 | %-0,33 |
| ZIL Zilliqa | 0,0009 | %-14,64 |
| ZRX 0x | 0,0781 | %-4,24 |
Kripto Para
Piyasa Özeti
| İsim | Fiyat | Değişim |
|---|---|---|
| Dolar |
50,4713
|
%0,06
|
| Euro |
55,5607
|
%0,25
|
| Gram Altın |
5.971,22
|
%-1,31
|
| İngiliz Sterlini |
66,3080
|
%-0,38
|
| Euro Dolar |
1,0979
|
%0,03
|
| ONS Altın |
3.680,46
|
%-1,21
|
| Gümüş Gram |
72,4106
|
%-1,15
|
| Altın Gümüş |
82,7000
|
%-0,01
|
DÖVİZ ÇEVİRİCİ
Piyasa Detayı
| İsim | Fiyat | Değişim |
|---|---|---|
|
0,4153
|
%0,46
|
|
|
0,6169
|
%0,42
|
|
|
14,4191
|
%0,34
|
|
|
28,3549
|
%0,30
|
|
|
0,4729
|
%0,28
|
|
|
55,5607
|
%0,25
|
|
|
1,4872
|
%0,20
|