Dolar
49,9739
%0,03
Euro
56,0472
%0,42
Gram Altın
6.259,73
%0,59
Euro Dolar
1,1208
%0,43
Bitcoin
77.888,85
%0,11
ONS Altın
3.895,97
%0,53
Gümüş Gram
80,7136
%2,28
Altın Gümüş
77,6800
%-1,53
Brent Petrol
108,77
%-3,18
Sepet Kur
53,0163
%0,25
BIST 100
10.835,34
%0,70
Kripto Paralar
PİYASA: AÇIK
02/11/2026
13:46:47
| KRİPTO ADI | SATIŞ FİYATI | DEĞ. DEĞİŞİM |
|---|---|---|
| BTC Bitcoin | 77.888,85 | %0,11 |
| ETH Ethereum | 2.283,01 | %0,98 |
| USDT Tether | 0,9987 | %-0,01 |
| BNB Binance Coin | 705,95 | %-0,25 |
| XRP Ripple | 1,2468 | %-0,14 |
| SOL Solana | 93,9765 | %-0,26 |
| LUNA Terra | 0,0000 | %-2,00 |
| USDC USD Coin | 0,9996 | %-0,01 |
| ADA Cardano | 0,1904 | %-0,82 |
| BUSD Binance USD | 0,9992 | %-0,06 |
| AVAX Avalanche | 8,5291 | %-1,73 |
| DOT Polkadot | 0,9453 | %-0,44 |
| DOGE Dogecoin | 0,0752 | %-0,06 |
| UST TerraUSD | 0,0045 | %-1,81 |
| SHIB SHIBA INU | 0,0000 | %-1,16 |
| WBTC Wrapped Bitcoin | 77.858,95 | %0,21 |
| MATIC Matic Network | 0,8659 | %0,00 |
| DAI Dai | 0,9997 | %-0,01 |
| CRO Crypto.com Coin | 0,0508 | %-0,66 |
| ATOM Cosmos | 1,4554 | %-0,31 |
| LTC Litecoin | 54,8410 | %-0,91 |
| NEAR Near | 4,1006 | %-4,17 |
| TRX Tron | 0,3157 | %1,09 |
| UNI Uniswap | 7,1628 | %0,01 |
| LEO LEO Token | 9,3921 | %0,75 |
| FTT FTX Token | 0,2306 | %-1,45 |
| BCH Bitcoin Cash | 275,82 | %-1,76 |
| ALGO Algorand | 0,0927 | %-0,99 |
| XLM Stellar Lumens | 0,1670 | %-0,26 |
| MANA Decentraland | 0,0731 | %-1,19 |
| 1INCH 1inch | 0,0809 | %-1,03 |
| AAVE Aave | 130,82 | %-2,43 |
| AE Aeternity | 0,0046 | %-4,06 |
| ALPHA Alpha Finance | 0,0004 | %-1,09 |
| AMP Amp | 0,0007 | %0,01 |
| AMPL Ampleforth | 1,2361 | %0,35 |
| ANKR Ankr | 0,0038 | %-0,50 |
| AOA Aurora | 0,0001 | %0,00 |
| AR Arweave | 3,1276 | %0,99 |
| ARDR Ardor | 0,0232 | %-1,70 |
| ARK Ark | 0,1682 | %1,66 |
| ARRR Pirate Chain | 0,1873 | %-0,18 |
| AXS Axie Infinity | 0,8458 | %-1,24 |
| BAKE BakeryToken | 0,0003 | %-3,92 |
| BAL Balancer | 0,1229 | %1,40 |
| BAT Basic Attention Token | 0,1303 | %-4,14 |
| BCD Bitcoin Diamond | 0,0635 | %0,00 |
| BCHA Bitcoin Cash ABC | 100,21 | %0,00 |
| BCN Bytecoin | 0,0000 | %-0,02 |
| BNT Bancor | 0,2864 | %0,24 |
| BSV Bitcoin SV | 16,8910 | %-0,74 |
| BTG Bitcoin Gold | 0,4077 | %0,10 |
| BTM Bytom | 0,0009 | %0,00 |
| BTMX Bitmax Token | 0,0040 | %0,00 |
| BTS BitShares | 0,0009 | %-1,16 |
| BTT BitTorrent | 0,0004 | %-0,07 |
| CAKE PancakeSwap | 1,8797 | %-1,55 |
| CDAI cDAI | 0,0256 | %0,49 |
| CEEK CEEK VR | 0,0023 | %-0,42 |
| CEL Celsius Network | 0,0064 | %-0,04 |
| CELO Celo | 0,0723 | %-2,34 |
| CETH Compound Ether | 30,9700 | %0,00 |
| CHSB SwissBorg | 0,1546 | %0,33 |
| CHZ Chiliz | 0,0119 | %-1,27 |
| CKB Nervos Network | 0,0012 | %-1,66 |
| CLOUT BitClout | 1,0203 | %-0,51 |
| CMT Comet | 0,0051 | %0,00 |
| CND Cindicator | 0,0001 | %0,00 |
| COMP Compound | 20,1856 | %-0,61 |
| COTI COTI | 0,0101 | %-0,78 |
| CRV Curve DAO Token | 0,2722 | %-2,08 |
| CUSDC Compound USD Coin | 0,0227 | %0,00 |
| CUSDT Compound USDT | 0,0191 | %0,00 |
| DCR Decred | 12,9050 | %-1,84 |
| DENT Dent | 0,0000 | %-0,36 |
| DGB Digibyte | 0,0031 | %-0,53 |
| DIVI Divi | 0,0025 | %1,22 |
| DSH Dash | 25,8300 | %0,00 |
| DX DxChain Token | 0,0000 | %0,00 |
| EGLD Elrond | 3,3517 | %-1,10 |
| EGT Egretia | 0,0000 | %0,00 |
| ELA Elastos | 0,3195 | %1,89 |
| ELF Aelf | 0,0526 | %-22,00 |
| ENJ Enjin Coin | 0,0235 | %-1,02 |
| EOS Eos | 0,0793 | %-2,23 |
| ETC Ethereum Classic | 7,0308 | %-1,15 |
| ETHOS Ethos | 0,0180 | %0,00 |
| ETN Electroneum | 0,0019 | %-1,63 |
| ETP Metaverse ETP | 0,0053 | %0,00 |
| FEI Fei Protocol | 1,0000 | %0,03 |
| FIL Filecoin | 0,8636 | %-1,11 |
| FLOW Flow | 0,0224 | %-2,47 |
| FTM Fantom | 0,4218 | %0,00 |
| GNT Golem | 0,1750 | %0,00 |
| GRIN Grin | 0,0115 | %-3,62 |
| GRT The Graph | 0,1052 | %0,00 |
| GT GateToken | 9,4995 | %-1,67 |
| GXC GXChain | 0,0279 | %0,00 |
| HAV Havven | 1,9360 | %0,00 |
| HBAR Hedera Hashgraph | 0,0708 | %-0,90 |
| HBTC Huobi BTC | 3.358,11 | %0,00 |
| HIVE Hive | 0,0453 | %-1,61 |
| HNT Helium | 0,3500 | %-1,68 |
| HOT Holo | 0,0004 | %1,56 |
| HSR Hshare | 0,0999 | %0,00 |
| HT Huobi Token | 0,0440 | %22,18 |
| HUSD HUSD | 0,3398 | %0,00 |
| HYN Hyperion | 0,1842 | %0,00 |
| ICP Internet Computer | 2,5037 | %-0,27 |
| ICX ICON | 0,0105 | %22,08 |
| IOST IOStoken | 0,0007 | %-0,73 |
| JOE JOE Coin | 0,0278 | %-1,52 |
| KCS KuCoin Shares | 7,0735 | %-0,37 |
| KLAY Klaytn | 0,0328 | %-2,14 |
| KMD Komodo | 0,0669 | %-1,19 |
| KNC Kyber Network | 0,8854 | %0,00 |
| KSM Kusama | 3,3908 | %-1,96 |
| LAMB Lambda | 0,0000 | %0,00 |
| LPT Livepeer | 1,3834 | %-1,89 |
| LRC Loopring | 0,0078 | %-0,25 |
| LSK Lisk | 0,1901 | %-7,94 |
| LUN Lunyr | 0,0025 | %0,00 |
| LUSD Liquity USD | 1,0244 | %-0,13 |
| MAID MaidSafeCoin | 0,1384 | %0,00 |
| MCO MCO | 12,2514 | %0,00 |
| MDX Mdex | 0,0005 | %-0,06 |
| MINA Mina | 0,0564 | %-2,59 |
| MIOTA Iota | 0,0392 | %0,48 |
| MKR Maker | 1.527,32 | %-0,93 |
| MONA MonaCoin | 0,0612 | %-4,25 |
| MTH Monetha | 0,0008 | %0,00 |
| NANO Nano | 0,3186 | %-1,63 |
| NAS Nebulas | 0,0001 | %0,00 |
| NEO Neo | 1,9492 | %-0,46 |
| NEX Nash Exchange | 0,0924 | %2,69 |
| NEXO NEXO | 0,7614 | %-0,82 |
| NMR Numeraire | 9,7876 | %-1,80 |
| NPXS Pundi X | 0,0000 | %-0,28 |
| NRG Energi | 0,0042 | %0,03 |
| NULS Nuls | 0,0036 | %-0,01 |
| NXM Nexus Mutual | 50,7600 | %0,00 |
| OCEAN Ocean Protocol | 0,1191 | %-0,56 |
| OHM Olympus | 18,6111 | %-0,29 |
| OKB OKB | 112,18 | %-1,65 |
| OMG Omisego | 0,0454 | %-0,74 |
| OMI ECOMI | 0,0015 | %0,00 |
| ONE Harmony | 0,0011 | %-2,47 |
| ONT Ontology | 0,0454 | %-2,59 |
| OSMO Osmosis | 0,0479 | %1,05 |
| PAX Paxos Standard | 0,9978 | %-0,03 |
| POE Po.et | 0,0000 | %0,00 |
| PPT Populous | 0,2113 | %1,23 |
| QKC QuarkChain | 0,0023 | %-2,60 |
| QNT Quant | 198,59 | %-0,23 |
| QTUM Qtum | 0,7538 | %-1,15 |
| REN REN | 0,0028 | %7,13 |
| RENBTC renBTC | 12.565,98 | %0,19 |
| REP Augur | 0,8543 | %0,10 |
| REQ Request Network | 0,0502 | %0,75 |
| RR Revain | 0,0000 | %0,00 |
| RSR Reserve Rights Token | 0,0014 | %-4,30 |
| RUNE THORChain | 5,4620 | %0,00 |
| RVN Ravencoin | 0,0013 | %-2,67 |
| SAFEMOON SafeMoon | 0,0000 | %0,00 |
| SC Siacoin | 0,0007 | %-5,34 |
| SNT Status | 0,0067 | %-1,48 |
| SOLVE Solve.Care | 0,0001 | %0,01 |
| STEEM Steem | 0,0482 | %-4,49 |
| STETH StakeHound Staked Ether | 1.542,18 | %0,00 |
| STRAT Stratis | 0,0337 | %0,00 |
| STX Stacks | 0,3211 | %-1,23 |
| SUSHI Sushi | 0,1893 | %-1,50 |
| TEL Telcoin | 0,0014 | %-3,08 |
| TFUEL Theta Fuel | 0,0081 | %0,32 |
| THETA Theta Network | 0,1519 | %-2,25 |
| TUSD TrueUSD | 0,9980 | %-0,07 |
| UBT Unibright | 0,0361 | %-2,79 |
| UMA UMA | 0,3371 | %-0,78 |
| VEN VeChain | 0,0057 | %-0,93 |
| VIB Viberate | 0,0003 | %0,00 |
| VIBE Vibe | 0,0003 | %0,00 |
| VSYS V.SYSTEMS | 0,0003 | %1,98 |
| WAVES Waves | 0,2398 | %7,99 |
| WAXP Wax | 0,0042 | %-1,45 |
| WRX WazirX | 0,0192 | %-0,13 |
| WTC Waltonchain | 0,0103 | %0,00 |
| XAUT Tether Gold | 3.888,65 | %0,46 |
| XEC eCash | 0,0000 | %-2,99 |
| XEM Nem | 0,0003 | %-5,94 |
| XLINK Chainlink | 0,1247 | %0,00 |
| XMR Monero | 609,58 | %2,47 |
| XMX Xmax | 0,0000 | %0,00 |
| XSUSHI xSUSHI | 0,3011 | %-0,36 |
| XTZ Tezos | 0,2481 | %-1,15 |
| XVG Verge | 0,0022 | %-1,34 |
| XVS Venus | 2,8252 | %-0,90 |
| XZC Zcoin | 1,4410 | %0,00 |
| YFI yearn.finance | 1.925,91 | %-2,99 |
| ZEC Zcash | 1.245,01 | %2,13 |
| ZEN ZenCash | 5,2020 | %-1,31 |
| ZIL Zilliqa | 0,0018 | %-1,28 |
| ZRX 0x | 0,0958 | %-1,09 |
Kripto Para
Piyasa Özeti
| İsim | Fiyat | Değişim |
|---|---|---|
| Dolar |
49,9739
|
%0,03
|
| Euro |
56,0472
|
%0,42
|
| Gram Altın |
6.259,73
|
%0,59
|
| İngiliz Sterlini |
67,0396
|
%0,26
|
| Euro Dolar |
1,1208
|
%0,43
|
| ONS Altın |
3.895,97
|
%0,53
|
| Gümüş Gram |
80,7136
|
%2,28
|
| Altın Gümüş |
77,6800
|
%-1,53
|
DÖVİZ ÇEVİRİCİ
Piyasa Detayı
| İsim | Fiyat | Değişim |
|---|---|---|
|
0,0019
|
%1,58
|
|
|
0,0157
|
%1,23
|
|
|
0,9017
|
%1,10
|
|
|
0,1537
|
%0,86
|
|
|
5,1235
|
%0,81
|
|
|
2,3027
|
%0,61
|
|
|
0,9101
|
%0,60
|